
Town Facts
| Country | United States |
|---|---|
| State | Maine |
| County | Franklin |
| Incorporated | 1795 |
| Villages | Jay Chisholm North Jay Riley |
|
Area |
|
| • Total | 49.20 sq mi (127.43 km2) |
| • Land | 48.38 sq mi (125.30 km2) |
| • Water | 0.82 sq mi (2.12 km2) |
| • Elevation | 653 ft (199 m) |
|
Population (2020) |
|
|---|---|
| • Total | 4,620 |
| • Density | 96/sq mi (36.9/km2) |
| Time zone | UTC−5 (Eastern (EST) |
| • Summer (DST) | UTC−4 (EDT) |
| ZIP Codes |
04239, 04262
|
| Area code(s) | 207 |
| Department | Phone | Location | Hours |
|---|---|---|---|
| Town Office | (207) 897-6785 (207) 897-9420 Fax |
340 Main Street | Mon-Thurs 7:30-5:30 |
| Transfer Station | (207) 897-5552 | 672 Main Street | Tues-Fri 9-3 Sat 8-4 |
| Police | (207)-897-6766 Non-Emergency (207)-897-9420 Fax |
340 Main Street | Mon–Fri 8–4 |
| Fire |
(207) 645-2040 |
118 Main Street – Station No. 2 981 Main Street – Station No. 1 |
|
| Highway | (207) 897-4920 | 519 Main Street | |
| Sewer | (207) 645-4246 | 32 Jerry Street |
| Department Head | Name | |
|---|---|---|
| Town Manager | Shiloh LaFreniere | |
| Office Manager / Town Clerk | Ronda Palmer | |
| Public Works Director | John Johnson | |
| Sewer Superintendent | Mark Holt | |
| Police Chief | Joseph Sage | |
| Fire Chief | Mike Booker | |
| Finance Director | Jill Gingras | |
| Deputy Tax Collector |
Lori Shink | |
| Code Enforcement Officer | Ronda Palmer | |
| E911 Officer | John Johnson | |
| Deputy Town Clerk | Raeleen York | |
| Plumbing Inspector | Rick Haas |














